The below prices are for mounting only and do not include the cost of printing your images. Please refer to our printing price list to calculate the cost of your print. Not all paper types are suitable for all mounting types – any exclusions will be listed next to the mounting options.
How to Calculate the cost of Mounting
Pixel Perfect uses inches to calculate pricing. The cost of mounting is determined using 'united' inches or cm's. This refers to:
Length + Width = United Inches / cm’s
Once you have determined your united measurement, use the two columns on the far left to find out the cost of your mounting. If your united measurement is not there, please use the next price up. (eg. 65 UNITED INCHES will be charged at the 67 UNITED INCHES rate) Don’t forget to add the cost of hangers if required
Shipping your Orders
If we are sending your mounted print to you, you must add the cost of heavy duty packing to your order. SMALL (up to 12 x 16 inches) $15.00 MEDIUM (up to 20 x 30 inches) $20.00 LARGE (up to 30 x 40 inches) $30.00. Shipping costs for larger frames will be higher and depend on the size of the frame.
Gataboard – 5 mm, 10 mm and 20 mm
DEFAULT HANGER: Light weight hanger – add $4.50
NOTES: Any paper can be mounted on this product however we generally do not recommend Fuji Flex Please specify black or white edging when you place your order. The 5 mm GATABOARD does not come with edging and is exposed foam only,
| Standard Sizes | ucm | uin | GataBoard 5mm | GataBoard 10mm | GataBoard 20mm |
|---|---|---|---|---|---|
| A4 | 50 | 20 | $23.06 | $29.66 | $32.13 |
| B4 | 60 | 24 | $27.51 | $37.35 | $40.12 |
| 70 | 28 | $32.28 | $44.58 | $48.72 | |
| A3 | 80 | 31 | $37.96 | $53.94 | $59.17 |
| B3 | 90 | 35 | $44.11 | $62.87 | $69.78 |
| 100 | 39 | $51.49 | $74.39 | $82.69 | |
| A2 | 110 | 43 | $59.02 | $85.46 | $95.90 |
| B2 | 120 | 47 | $68.09 | $98.68 | $110.82 |
| 20X30″ | 130 | 51 | $77.00 | $111.74 | $125.88 |
| 140 | 55 | $87.46 | $126.95 | $143.24 | |
| A1 | 150 | 59 | $97.76 | $141.87 | $160.92 |
| 160 | 63 | $109.59 | $158.61 | $180.75 | |
| B1 | 170 | 67 | $121.73 | $175.68 | $200.42 |
| 30X40″ | 180 | 71 | $135.10 | $194.58 | $222.40 |
| 190 | 75 | $148.78 | $213.33 | $244.07 | |
| 200 | 79 | $163.39 | $234.23 | $268.20 | |
| A0 | 210 | 83 | $178.29 | $254.98 | $292.49 |
| 220 | 87 | $194.89 | $277.73 | $318.92 | |
| 230 | 91 | $211.49 | $300.17 | $345.20 | |
| 240 | 94 | $229.47 | $324.76 | $374.10 | |
| 250 | 98 | $246.99 | $349.35 | $403.00 | |
| 260 | 102 | $266.82 | $376.25 | $433.89 | |
| 270 | 106 | $286.03 | $402.84 | $464.93 | |
| 280 | 110 | $307.08 | $431.12 | $497.82 | |
| 290 | 114 | $327.84 | $459.56 | $531.18 | |
| 300 | 118 | $350.59 | $489.83 | $566.68 | |
| 6X4′ | 310 | 122 | $372.56 | $520.11 | $602.03 |
| 320 | 126 | $396.69 | $552.70 | $639.99 | |
| 330 | 130 | $420.52 | $584.82 | $677.50 | |
| 340 | 134 | $446.03 | $619.10 | $717.46 | |
| 350 | 138 | $471.24 | $653.06 | $757.42 | |
| 8X4′ | 360 | 142 | $497.98 | $689.33 | $799.69 |
| Max Size | 1220x 2440mm | 1520x 3050mm | 1220x 2440mm |
Ready To Hang Canvas
NOTES: All prices below include the cost of the canvas printing, stretching/mounting and spray lacquer, and a wire hanger. Lamination is at an extra cost, call for lamination pricing
If your size is not listed, please use the next price up (eg. A 16 x 22 inch RTH Canvas would be charged at the 18 x 24 inch rate) When preparing your file for a RTH Canvas order, please add 2 inches on every side to accommodate the wrap. You can use image to wrap or add a black or white border.
| INCHES | 10 | 14 | 18 | 20 | 24 | 28 | 30 | 34 | 38 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | $59 | $72 | $86 | $96 | $110 | $124 | $135 | $149 | $163 | $166 |
| 14 | $72 | $88 | $112 | $116 | $131 | $147 | $159 | $176 | $191 | $196 |
| 18 | $86 | $112 | $130 | $135 | $153 | $171 | $184 | $203 | $220 | $226 |
| 20 | $96 | $116 | $135 | $148 | $168 | $187 | $193 | $212 | $231 | $245 |
| 24 | $110 | $131 | $153 | $168 | $189 | $211 | $217 | $239 | $261 | $275 |
| 28 | $124 | $147 | $171 | $187 | $211 | $234 | $242 | $266 | $290 | $306 |
| 30 | $135 | $159 | $184 | $193 | $217 | $242 | $259 | $284 | $308 | $317 |
| 34 | $149 | $176 | $194 | $212 | $239 | $266 | $284 | $312 | $338 | $348 |
| 38 | $163 | $191 | $220 | $231 | $261 | $290 | $318 | $338 | $368 | $378 |
| 40 | $166 | $196 | $226 | $245 | $275 | $306 | $317 | $348 | $378 | $397 |
| 44 | $179 | $212 | $244 | $265 | $298 | $330 | $342 | $375 | $408 | $428 |
| 48 | $194 | $228 | $263 | $285 | $320 | $355 | $367 | $403 | $438 | $450 |
| 50 | $205 | $241 | $276 | $290 | $326 | $362 | $384 | $420 | $457 | $471 |
| 54 | $219 | $258 | $295 | $309 | $348 | $386 | $410 | $448 | $487 | $502 |
| 58 | $234 | $273 | $315 | $330 | $370 | $411 | $436 | $476 | $516 | $541 |
| 60 | $236 | $277 | $319 | $344 | $386 | $427 | $444 | $485 | $527 | $553 |
Customwood – 3 mm, 6 mm, 9 mm and 12 mm
DEFAULT HANGER: Wooden hanger – add $4.00
NOTES: Any paper can be mounted on this product The CUSTOM WOOD is an MDF and as such it can get heavy and we generally do not recommend using the 9 mm and 12 mm versions of this product for prints over 20 x 30 inches . Please specify black or white edging when you place your order.
| Standard Sizes | ucm | uin | CustomWood 3 & 6mm | CustomWood 9 & 12mm |
|---|---|---|---|---|
| A4 | 50 | 20 | $24.75 | $25.51 |
| B4 | 60 | 24 | $27.51 | $28.90 |
| 70 | 28 | $29.66 | $32.58 | |
| A3 | 80 | 31 | $33.20 | $37.35 |
| B3 | 90 | 35 | $36.28 | $41.50 |
| 100 | 39 | $40.12 | $47.34 | |
| A2 | 110 | 43 | $44.58 | $53.18 |
| B2 | 120 | 47 | $49.18 | $61.01 |
| 20X30″ | 130 | 51 | $54.25 | $67.16 |
| 140 | 55 | $59.95 | $75.46 | |
| A1 | 150 | 59 | $65.32 | $83.31 |
| 160 | 63 | $71.93 | $92.68 | |
| B1 | 170 | 67 | $78.08 | $102.05 |
| 30X40″ | 180 | 71 | $85.30 | $112.50 |
| 190 | 75 | $92.37 | $122.80 | |
| 200 | 79 | $100.67 | $134.33 | |
| A0 | 210 | 83 | $108.82 | $145.86 |
| 220 | 87 | $117.73 | $158.61 | |
| 230 | 91 | $126.19 | $171.22 | |
| 240 | 94 | $135.86 | $185.36 | |
| 250 | 98 | $145.40 | $199.04 | |
| 260 | 102 | $155.70 | $214.26 | |
| 270 | 106 | $166.15 | $229.47 | |
| 280 | 110 | $177.52 | $245.61 | |
| 290 | 114 | $189.05 | $261.75 | |
| 300 | 118 | $201.04 | $278.81 | |
| 6X4′ | 310 | 122 | $212.87 | $296.49 |
| 320 | 126 | $225.63 | $315.09 | |
| 330 | 130 | $238.54 | $333.53 | |
| 340 | 134 | $251.91 | $353.19 | |
| 350 | 138 | $265.44 | $373.02 | |
| 8X4′ | 360 | 142 | $280.20 | $393.62 |
| Max Size | 1220x 3600mm | 1810x 3620mm |
Alupanel – 3mm
Default Hanger: D-Rings with wire – add $10.00
NOTES: This is the smoothest mounting option available and any paper can be mounted on this board. Alupanel is also referred to as Dibond
| Standard Sizes | ucm | uin | AluPanel |
|---|---|---|---|
| A4 | 50 | 20 | $41.96 |
| B4 | 60 | 24 | $50.73 |
| 70 | 28 | $58.87 | |
| A3 | 80 | 31 | $67.32 |
| B3 | 90 | 35 | $81.77 |
| 100 | 39 | $96.21 | |
| A2 | 110 | 43 | $110.66 |
| B2 | 120 | 47 | $135.86 |
| 20X30″ | 130 | 51 | $161.39 |
| 140 | 55 | $186.75 | |
| A1 | 150 | 59 | $211.95 |
| 160 | 63 | $242.69 | |
| B1 | 170 | 67 | $273.89 |
| 30X40″ | 180 | 71 | $304.79 |
| 190 | 75 | $335.83 | |
| 200 | 79 | $366.72 | |
| A0 | 210 | 83 | $397.93 |
| 220 | 87 | $432.66 | |
| 230 | 91 | $470.47 | |
| 240 | 94 | $507.05 | |
| 250 | 98 | $543.17 | |
| 260 | 102 | $579.59 | |
| 270 | 106 | $616.02 | |
| 280 | 110 | $652.60 | |
| 290 | 114 | $693.03 | |
| 300 | 118 | $731.44 | |
| 6X4′ | 310 | 122 | $769.87 |
| 320 | 126 | $806.45 | |
| 330 | 130 | $845.18 | |
| 340 | 134 | $883.46 | |
| 350 | 138 | $922.19 | |
| 8X4′ | 360 | 142 | $960.61 |
| Max Size | 1220x 2440mm |
Acrylic Blocks
NOTES: All prices above include the cost of the print and mounting. If ordering a Photo Stand, please specify if you would like black or white acrylic for the backing stand. Acrylic Stands and Blocks can only be used with Kodak Gloss or Fuji Pearl paper types.
| Approximate Size in Inches | Finished Size in Mm | Required Print Size in Mm | Photo Stand + Kodak Gloss | Photo Block 20Mm + Kodak Gloss | Photo Block 30Mm + Kodak Gloss | Photo Stand + Fujipearl | Photo Block 20Mm + Fujipearl | Photo Block 30Mm + Fujipearl |
|---|---|---|---|---|---|---|---|---|
| 4×6″ | 97×147 | 102×152 | $106.85 | $49.38 | $56.14 | $107.82 | $50.33 | $57.10 |
| 6×6″ | 147×147 | 152×152 | $118.27 | $57.58 | $67.72 | $119.71 | $59.02 | $69.16 |
| 5×7″ | 122×173 | 127×178 | $117.47 | $56.96 | $66.92 | $118.88 | $58.35 | $68.32 |
| 7×7″ | 173×173 | 178×178 | $131.17 | $66.58 | $80.44 | $133.12 | $68.54 | $82.40 |
| 6×8″ | 147×198 | 152×203 | $129.86 | $65.78 | $79.31 | $131.78 | $67.70 | $81.23 |
| 8×8″ | 198×198 | 203×203 | $145.47 | $76.83 | $94.75 | $148.03 | $79.38 | $97.31 |
| 8×10″ | 198×249 | 203×254 | $160.92 | $87.88 | $110.37 | $164.12 | $91.08 | $113.56 |
| 8×12″ | 198×300 | 203×305 | $176.36 | $98.76 | $125.81 | $180.20 | $102.60 | $129.65 |
Acrylic Panels
DEFAULT HANGERS: The 3 mm, 6 mm and 10 mm ACRYLIC FLOAT FRAMES all include the cost of a U-Channel hanging system
Notes: ACRYLIC PANELS can only be used with Kodak Gloss or Fuji Pearl paper types
| Standard Sizes | ucm | uin | Float Frame | Float Frame | Float Frame | Acrylic Meranti Frame | Acrylic Artframe |
|---|---|---|---|---|---|---|---|
| 3mm | 6mm | 10mm | 6mm+Float | 3mm+20mmGata | |||
| A4 | 50 | 20 | 77.74 | 90.32 | 106.8 | 170.46 | 129.64 |
| B4 | 60 | 24 | 93.65 | 110.43 | 130.67 | 202.34 | 140.71 |
| 70 | 28 | 109.62 | 131.24 | 155.42 | 234.59 | 171.82 | |
| A3 | 80 | 31 | 126.32 | 152.79 | 180.87 | 266.98 | 187.19 |
| B3 | 90 | 35 | 147.23 | 184.18 | 219.14 | 309.10 | 222.60 |
| 100 | 39 | 169.13 | 216.74 | 258.66 | 351.48 | 253.70 | |
| A2 | 110 | 43 | 190.6 | 248.86 | 297.66 | 393.67 | 281.97 |
| B2 | 120 | 47 | 216.66 | 286.54 | 343.67 | 440.35 | 317.38 |
| 20”x30” | 130 | 51 | 244.83 | 324.06 | 389.47 | 487.78 | 361.39 |
| 140 | 55 | 276.73 | 362.26 | 435.92 | 535.03 | 389.66 | |
| A1 | 150 | 59 | 308.32 | 400.63 | 482.55 | 582.47 | 426.53 |
| 160 | 63 | 343.74 | 450.26 | 543.64 | 639.96 | 470.53 | |
| B1 | 170 | 67 | 378.56 | 498.62 | 603.17 | 696.51 | 511.70 |
| 30”x40” | 180 | 71 | 417.54 | 552.45 | 669.43 | 757.10 | 560.01 |
| 190 | 75 | 455.67 | 606.08 | 735.53 | 817.95 | 605.48 | |
| 200 | 79 | 498.15 | 665.17 | 808.49 | 882.91 | 669.52 | |
| AO | 210 | 83 | 540.63 | 723.81 | 880.81 | 947.55 | 730.73 |
| 220 | 87 | 586.39 | 788.27 | 960.49 | 1017.76 | 787.64 | |
| 230 | 91 | 632.18 | 852.47 | 1039.84 | 1089.67 | 853.14 | |
| 240 | 94 | 681.48 | 921.45 | 1125.23 | 1165.44 | 914.35 | |
| 250 | 98 | 730.46 | 990.61 | 1210.86 | 1242.74 | 984.16 | |
| 260 | 102 | 783.15 | 1065.24 | 1303.31 | 1324.33 | 1049.66 | |
| 270 | 106 | 835.92 | 1139.48 | 1395.31 | 1406.17 | 1115.17 | |
| 280 | 110 | 892.24 | 1219.53 | 1494.58 | 1493.14 | 1180.68 | |
| 290 | 114 | 949.05 | 1299.26 | 1593.42 | 1579.73 | 1234.75 | |
| 300 | 118 | 1008.36 | 1383.74 | 1698.38 | 1672.77 | 1300.26 | |
| 6’x4’ | 310 | 122 | 1068.31 | 1468.53 | 1803.62 | 1765.81 | 1354.33 |
| 320 | 126 | 1131.57 | 1558.59 | 1915.47 | 1863.16 | 1419.83 | |
| 330 | 130 | 1194.88 | 1648.68 | 2027.38 | 1960.43 | 1485.34 | |
| 340 | 134 | 1256.8 | 1739.01 | 2145.71 | 2061.89 | 1539.41 | |
| 350 | 138 | 1328.74 | 1838.86 | 2263.81 | 2163.34 | 1616.35 | |
| 8’x4’ | 360 | 142 | 1398.54 | 1939.17 | 2388.59 | 2269.28 | 1693.30 |
| Maximum size | 55 x 118″ | 55 x 118″ | 55 x 118″ | 55×118″ | 55 x 118″ | ||